Hardware Wallets
Top 5 devices comparison
| Wallet | Price | Secure Element | Open-source | Air-gapped | Coins |
|---|---|---|---|---|---|
| Ledger Nano S+ | $ | 5500+ | |||
| Trezor Safe 3 | $ | 1000+ | |||
| Coldcard Mk4 | $$ | 2x | BTC | ||
| Keystone 3 Pro | $$ | 3x | QR | 5500+ | |
| BitBox02 | $$ | Multi/BTC |
Protection methods support
| Wallet | Passphrase | Shamir (SLIP39) | Duress PIN |
|---|---|---|---|
| Ledger | PIN | ||
| Trezor T | create | ||
| Trezor Safe 3 | recover | ||
| Coldcard | XOR | ||
| Keystone | |||
| BitBox02 |
Metal Storage
Fire-resistant seed phrase storage
| Product | Recording method | Material | Max °C | Price |
|---|---|---|---|---|
| Cryptosteel Capsule | tiles | Steel 304 | 1400°C | $$ |
| Billfodl | tiles | Steel 316 | 1200°C | $$ |
| Blockplate | stamp | Steel | 1200°C | $ |
| Cryptotag Zeus | engrave | Titanium | 1665°C | $$$ |
| SeedPlate | stamp | Steel | 1200°C | $ |
Choosing recommendations
For beginners
Ledger Nano S+
Easy to use, Ledger Live ecosystem
Open-source enthusiast
Trezor
Fully open source code
Bitcoin maximalist
Coldcard Mk4
BTC only, maximum security
DeFi user
Keystone 3 Pro
MetaMask integration, air-gapped
Swiss quality
BitBox02
Open-source + Secure Element